September 25, 2025
POWERBIT Launching
We're excited to announce new optimized usdt staking with even better returns for our long-term investors.
GROW YOUR ASSETS, ACCELERATE YOUR FINANCIAL STABILITY, AND BUILD LASTING WEALTH FOR A SECURE FUTURE!
CAPITAL BACK GUARANTEE!
Connect Wallet to Launch DApp
This calculator shows potential daily compounding earnings without accounting for unstaking tax.
Staking Duration | Unstaking Tax | Net Received |
---|---|---|
Less than 30 days | 20% | 80% of principal + rewards |
31-60 days | 15% | 85% of principal + rewards |
61-90 days | 10% | 90% of principal + rewards |
91-149 days | 8% | 92% of principal + rewards |
150+ days | 5% | 95% of principal + rewards |
Referral Level | Reward Per Level | Reward Computation Based on 1000 USDT Deposit |
---|---|---|
1ST LEVEL | 10% | 100 USDT |
2ND LEVEL | 5% | 50 USDT |
3RD LEVEL | 3% | 30 USDT |
4TH LEVEL | 1% | 10 USDT |
5TH LEVEL | 1% | 10 USDT |
We're excited to announce new optimized usdt staking with even better returns for our long-term investors.
Celebrate with us on this day!